| ACT! 2007 Product Family | Comparison Chart |
| FEATURES | ACT! 2007 | ACT! Premium for Workgroups 2007 |
ACT! Premium for Web 2007 |
| ORGANIZE YOUR CONTACT DATA IN ONE PLACE |
|
||
| Track complete information including attachments, documents, sales opportunities, e-mails, and more | ■ | ■ | ■ |
| 60+ pre-defined fields | ■ | ■ | ■ |
| Enter virtually unlimited date-and time-stamped Notes and History | ■ | ■ | ■ |
| Split-panel Note preview | ■ | ■ | ■ |
| Create Company records | ■ | ■ | ■ |
| Specify linked Contact/Company fields | ■ | ■ | ■ |
| Update Company linked fields from a Contact | ■ | ■ | ■ |
| 15 hierarchies of Groups and Subgroups dynamic membership | ■ | ■ | ■ |
| Attach documents to Activity and History items | ■ | ■ | ■ |
| Share Notes and History between Contacts | ■ | ■ | ■ |
| Rich Text Formatting supports colours, bullets, graphics, URLs | ■ | ■ | ■ |
| Layout Designer | ■ | ■ | ■ |
| Customizable navigation bar | ■ | ■ | |
| Maintain private records | ■ | ■ | ■ |
| STAY IN TOUCH AND GROW BUSINESS RELATIONSHIPS | |||
| Linked correspondence | ■ | ■ | ■ |
| Last Communication fields | ■ | ■ | ■ |
| Built-in word processor supports tables, HTML images, spell checking, and more | ■ | ■ | ■ |
| Mail Merge using ACT! Word Processor or Microsoft Word | ■ | ■ | ■ |
| Validate and correct addresses during mail merge | ■ | ■ | ■ |
| Pre-formatted templates | ■ | ■ | ■ |
| ACT! E-mail Client | ■ | ■ | |
| ACT! E-mail Client integrated with Lotus Notes | ■ | ■ | |
| Integration with Outlook e-mail | ■ | ■ | ■ |
| Use Outlook e-mail while in ACT! | ■ | ■ | ■ |
| Use ACT! as Outlook address book | ■ | ■ | ■ |
| Resolve e-mail address and create ACT! History from Outlook | ■ | ■ | ■ |
| Attach Outlook e-mail to ACT! Contacts | ■ | ■ | ■ |
| Specify Outlook default History types | ■ | ■ | ■ |
| Create ACT! Contact from Outlook e-mail | ■ | ■ | |
| PRIORITIZE YOUR WORK | |||
| Schedule calls, meetings, and to-dos | ■ | ■ | ■ |
| Track Activities | ■ | ■ | ■ |
| Rich Text Formatting in Activity details | ■ | ■ | ■ |
| Built-in Calendar with Calendar pop-ups | ■ | ■ | ■ |
| Five different calendar views | ■ | ■ | |
| Filter private activities | ■ | ■ | ■ |
| Create and edit Activity Series | ■ | ■ | ■ |
| Activity conflict notification | ■ | ■ | ■ |
| Automatic rollover of Activities | ■ | ■ | ■ |
| Recurring Activities | ■ | ■ | ■ |
| View other users Calendar | ■ | ■ | |
| Set alarms | ■ | ■ | ■ |
| View global events | ■ | ■ | ■ |
| Paper organizers templates | ■ | ■ | ■ |
| Automatic Sync with Outlook Calendar | ■ | ||
| FORECAST AND TRACK SALES OPPORTUNITIES | |||
| Forecasting tools | ■ | ■ | ■ |
| Opportunity List View | ■ | ■ | ■ |
| Customize sales processes | ■ | ■ | ■ |
| Generate product list | ■ | ■ | ■ |
| Import product list | ■ | ■ | ■ |
| Track multiple products | ■ | ■ | ■ |
| Opportunity Lookups | ■ | ■ | ■ |
| Customizable Opportunity fields | ■ | ■ | |
| Drop-down lists in Opportunity fields | ■ | ■ | |
| Instant quotes | ■ | ■ | |
| Sales reports | ■ | ■ | ■ |
| Pipeline report | ■ | ■ | ■ |
| Export to Excel | ■ | ■ | ■ |
| Schedule from an Opportunity | ■ | ■ | ■ |
| GET A COMPLETE VIEW OF CUSTOMER INTERACTIONS | |||
| Advanced Keyword Search | ■ | ■ | |
| Quick Search | ■ | ■ | ■ |
| Save Lookups as Groups | ■ | ■ | ■ |
| Lookup ranges | ■ | ■ | ■ |
| Lookup Indicator | ■ | ■ | |
| Edit within Queries | ■ | ■ | |
| 40+ standard reports | ■ | ■ | ■ |
| Report Designer | ■ | ■ | ■ |
| Field types picture, Yes/No, memo, e-mail | ■ | ■ | ■ |
| Customize drop-downs; utilize multi-select values | ■ | ■ | ■ |
| Share drop-down lists across different fields | ■ | ■ | ■ |
| Custom Activity types | ■ | ■ | ■ |
| Custom History types | ■ | ■ | ■ |
| Custom Priority types | ■ | ■ | ■ |
| SECURELY ADMINISTER AND DEPLOY TO WORKGROUPS & TEAMS | |||
| Increased scalability to accommodate your workgroup or team | ■ | ■ | |
| 5 security levels for users | ■ | ■ | ■ |
| Custom user permissions | ■ | ■ | |
| Grant Contact access en masse | ■ | ■ | |
| Lookup Contacts by access | ■ | ■ | |
| Password expiration options | ■ | ■ | ■ |
| Complexity of a password | ■ | ■ | ■ |
| Password re-use | ■ | ■ | ■ |
| Field level security | ■ | ■ | |
| Secure Notes, History, and Opportunities en masse | ■ | ■ | ■ |
| Automatic database sync | ■ | ■ | |
| Automatic database backup | ■ | ■ | |
| Automatic database maintenance | ■ | ■ | |
| Silent install | ■ | ||
| Eliminate duplicate Records | ■ | ■ | ■ |
| Prevent duplicate Records | ■ | ■ | ■ |
| ACCESS CRITICAL INFORMATION WHEN MOBILE OR REMOTE | |||
| Citrix/Terminal Services support | ■ | ■ | |
| Synchronize Palm OS | ■ | ■ | |
| Synchronize Pocket PC | ■ | ■ | |
| Works with ACT! for Palm OS | ■ | ■ |

| Copyright © 2006 Inta-Act Ltd. All rights reserved. |
| Updated June 11, 2007 |