![]() |
Inta-Act offer a range of training courses for all users. Courses can be tailored to suit an individual company's needs. We have been training for over 10 years and have run hundreds of successful training sessions for companies in all business sectors. Remember your CRM database will only be as good as the information your users put in. |
| Course Aims: | This course is designed to equip participants with the skills required to administer and maintain an ACT! database effectively. The course includes practical examples and exercises. Each of the subject areas covered are detailed below. |
||||||
| Who will benefit : | People who will be responsible for Administration and Maintenance of an ACT! database and already have a sound understanding of the ACT! software. |
||||||
| Course Summary : | Managing Users | Data Exchange | |||||
| Adding and removing users | Importing and exporting data | ||||||
| User permissions | Duplicate checking | ||||||
| Using Teams and Contact Access | |||||||
| Applying Bulk Edits | |||||||
| Database Maintenance | Sort | ||||||
| Regular maintenance | Edit and replacing data | ||||||
| Purging Data | |||||||
| Creating and restoring a backup | Modifying an ACT! database | ||||||
| Adding and removing fields | |||||||
| Installation and Configuration | Setting field attributes | ||||||
| Setting up a multi-user database | Creating drop down lists and associating with a field | ||||||
| Setting database preferences | Changing layouts | ||||||
| Setting user defined preferences | |||||||
| Using the ACT! Diagnostic Tool | Setting Up ACT Synchronisation | ||||||
| Network and remote users | |||||||
| The ACT! Scheduler | |||||||
| Tailored Courses Inta-Act are happy to tailor courses to your specific needs and the way you wish to use the ACT! System. |
|
|
| Equipment we provide: | We train at your offices all we need you to provide is a suitable room. We will provide laptops pre-loaded with ACT! and our training database for each delegate (up to six per course), a digital projector and training notes supplied on a CD. |
||
| About the courses: | All courses are led by practical demonstrations and examples. We are flexible about course content and will always answer any questions with an appropriate demonstration you will never be told 'this is not covered in this course'. All our trainers are ACT! Certified Consultants therefore the trainer will be happy to advise on any issue on the implememtation of ACT! |
||
| Cost : |
We charge per course not per delegate. Half day course £300.00. All prices are quoted exclusive of VAT. |
|
||||||||||||||||||
| Course Aims: | At the end of the course participants will be able to use the ACT! software to a basic level and be familiar with essential features and functionality. The course includes practical examples and exercises |
||||||
| Who will benefit : | This course will benefit people who are new to Contact Management Systems and ACT! |
||||||
| Course Summary : | ACT Tour - menus, screens and button bars | . | |||||
| ACT Views - contact, company, group, task list, calendars and sales opportunities | |||||||
| Key Data Fields - drop-down lists, user preferences and rules of data entry. | |||||||
| Entering New Contacts - key rules of data entry. | |||||||
| Adding Notes and Understanding Histories - filtering histories and notes | |||||||
| Activities - scheduling, alarms, rescheduling and clearing activities. Viewing activities using the activity tab, task list and calendars. Filtering the task list. | |||||||
| Using ACT Email or Outlook Connect - preparing, sending and attaching emails. | |||||||
| Sales Opportunities - creating opportunities, using the sales opportunity list and preparing reports. | |||||||
| Lookups - creating lookups and using the contact list view. | |||||||
| Written Communication - preparing templates and creating letters, labels and mailshots. | |||||||

| Course Aims: | At the end of the course participants will be able to use the ACT! software to an advanced level. Subjects covered in our introductory courses will be covered in greater depth and new topics introduced. The course includes practical examples and exercises. |
||||||
| Who will benefit : | People who have either previously attended an introductory course or have been using ACT! for at least three months. |
||||||
| Course Summary : | Contacts | Activities | |||||
| System fields | Creating new activity types and history results. | ||||||
| Duplicating contacts | Calendar access | ||||||
| Setting and using resources | |||||||
| Companies | Using re-occuring and activity series | ||||||
| Creating companies and divisions | |||||||
| Allocating contacts | Sales Opportunities | ||||||
| Creating dynamic links | Setting new sales processes, pipeline and probility series | ||||||
| Understanding linked fields | Using sales opportunities list | ||||||
| Setting up sales opportunities products, prices and costs | |||||||
| Groups | |||||||
| Creating and editing groups | Advanced Queries | ||||||
| Adding contacts to groups | Look up by example and keyword word search | ||||||
| Advanced queries | |||||||
| Communications | Lookup by contact activity | ||||||
| Creating and editing templates | |||||||
| Writing emails and letters | Reports | ||||||
| Mail merging | Customising reports and creating new reports | ||||||
| Copyright © 2006 Inta-Act Ltd. All rights reserved. |
| Updated June 13, 2007 |